Need help? Call +1 234-501-2663 (234-501-BOND) Email phil@probatecourtbond.com
The Probate Bond Experts
The first steps after a death are the same in every state: have the death pronounced, look after children and pets, lock up the home and call a funeral provider. Our national step by step guide walks through each of those, and the First 24 Hours checklist is a one page version to print. This page keeps to what changes in Texas: the agencies you will call, the deadlines, the court, and the statutes behind them.
Probate, estate and guardianship matters in Texas are handled by the County Court. Fiduciary bonds are governed by Texas Estates Code Section 305.101.
Probate in Texas is handled at the county level, but the court depends on the county. The largest counties have dedicated statutory probate courts, including Harris, Dallas, Tarrant, Bexar, Travis, Collin, Denton, Galveston, Hidalgo, and El Paso. Mid-size counties use county courts at law that exercise probate jurisdiction, and most smaller counties use the constitutional county court, presided over by the county judge.
Texas is not a Uniform Probate Code state. It administers estates under the Texas Estates Code, recodified in 2014 from the former Probate Code. The estate fiduciary is called the personal representative, an executor when named in a will and an administrator when appointed without one. The bond rules sit in Chapter 305.
When a Texas bond is required, the amount is set by the court under Texas Estates Code Sections 305.151 through 305.155:
| County | Court | City |
|---|---|---|
| Johnson | County Court | Cleburne |
| Jones | County Court | Anson |
| Karnes | County Court | Karnes City |
| Kaufman | County Court | Kaufman |
| Kendall | County Court | Boerne |
| Kenedy | County Court | Sarita |
| Kent | County Court | Jayton |
| Kerr | County Court | Kerrville |
| Kimble | County Court | Junction |
| King | County Court | Guthrie |
| Kinney | County Court | Brackettville |
| Kleberg | County Court | Kingsville |
| Knox | County Court | Benjamin |
| La Salle | County Court | Cotulla |
| Lamar | County Court | Paris |
| Lamb | County Court | Littlefield |
| Lampasas | County Court | Lampasas |
| Lavaca | County Court | Hallettsville |
| Lee | County Court | Giddings |
| Leon | County Court | Centerville |
| Liberty | County Court | Liberty |
| Limestone | County Court | Groesbeck |
| Lipscomb | County Court | Lipscomb |
| Live Oak | County Court | George West |
| Llano | County Court | Llano |
| Loving | County Court | Mentone |
| Lubbock | County Court | Lubbock |
| Lynn | County Court | Tahoka |
| Madison | County Court | Madisonville |
| Marion | County Court | Jefferson |
| Martin | County Court | Stanton |
| Mason | County Court | Mason |
| Matagorda | County Court | Bay City |
| Maverick | County Court | Eagle Pass |
| McCulloch | County Court | Brady |
| McLennan | County Court | Waco |
| McMullen | County Court | Tilden |
| Medina | County Court | Hondo |
| Menard | County Court | Menard |
| Midland | County Court | Midland |
| Milam | County Court | Cameron |
| Mills | County Court | Goldthwaite |
| Mitchell | County Court | Colorado City |
| Montague | County Court | Montague |
| Montgomery | County Court | Conroe |
| Moore | County Court | Dumas |
| Morris | County Court | Daingerfield |
| Motley | County Court | Matador |
| Nacogdoches | County Court | Nacogdoches |
| Navarro | County Court | Corsicana |
| Newton | County Court | Newton |
| Nolan | County Court | Sweetwater |
| Nueces | County Court | Corpus Christi |
| Ochiltree | County Court | Perryton |
| Oldham | County Court | Vega |
| Orange | County Court | Orange |
| Palo Pinto | County Court | Palo Pinto |
| Panola | County Court | Carthage |
| Parker | County Court | Weatherford |
| Parmer | County Court | Farwell |
| Pecos | County Court | Fort Stockton |
| Polk | County Court | Livingston |
| Potter | County Court | Amarillo |
| Presidio | County Court | Marfa |
| Rains | County Court | Emory |
| Randall | County Court | Canyon |
| Reagan | County Court | Big Lake |
| Real | County Court | Leakey |
| Red River | County Court | Clarksville |
| Reeves | County Court | Pecos |
| Refugio | County Court | Refugio |
| Roberts | County Court | Miami |
| Robertson | County Court | Franklin |
| Rockwall | County Court | Rockwall |
| Runnels | County Court | Ballinger |
| Rusk | County Court | Henderson |
| Sabine | County Court | Hemphill |
| San Augustine | County Court | San Augustine |
| San Jacinto | County Court | Coldspring |
| San Patricio | County Court | Sinton |
| San Saba | County Court | San Saba |
| Schleicher | County Court | Eldorado |
| Scurry | County Court | Snyder |
| Shackelford | County Court | Albany |
| Shelby | County Court | Center |
| Sherman | County Court | Stratford |
| Smith | County Court | Tyler |
| Somervell | County Court | Glen Rose |
| Starr | County Court | Rio Grande City |
| Stephens | County Court | Breckenridge |
| Sterling | County Court | Sterling City |
| Stonewall | County Court | Aspermont |
| Sutton | County Court | Sonora |
| Swisher | County Court | Tulia |
| Tarrant | County Court | Fort Worth |
| Taylor | County Court | Abilene |
| Terrell | County Court | Sanderson |
| Terry | County Court | Brownfield |
| Throckmorton | County Court | Throckmorton |
| Titus | County Court | Mount Pleasant |
| Tom Green | County Court | San Angelo |
| Travis | County Court | Austin |
| Trinity | County Court | Groveton |
| Tyler | County Court | Woodville |
| Upshur | County Court | Gilmer |
| Upton | County Court | Rankin |
| Uvalde | County Court | Uvalde |
| Val Verde | County Court | Del Rio |
| Van Zandt | County Court | Canton |
| Victoria | County Court | Victoria |
| Walker | County Court | Huntsville |
| Waller | County Court | Hempstead |
| Ward | County Court | Monahans |
| Washington | County Court | Brenham |
| Webb | County Court | Laredo |
| Wharton | County Court | Wharton |
| Wheeler | County Court | Wheeler |
| Wichita | County Court | Wichita Falls |
| Wilbarger | County Court | Vernon |
| Willacy | County Court | Raymondville |
| Williamson | County Court | Georgetown |
| Wilson | County Court | Floresville |
| Winkler | County Court | Kermit |
| Wise | County Court | Decatur |
| Wood | County Court | Quitman |
| Yoakum | County Court | Plains |
| Young | County Court | Graham |
| Zapata | County Court | Zapata |
| Zavala | County Court | Crystal City |
Texas probate bond requirements and cost | Texas probate court directory | Apply for a probate bond
I offer practical solutions across insurance, bonds, business services, and investigations, tailored to support professionals and entrepreneurs.